Format: | Test Piece Contest |
---|---|
Test Piece: | Main Street 1961 |
Adjudicators: | Denis Carr |
Venue: | Kirkby-in-Ashfield, Nottinghamshire, England, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | South Midlands Welfare | Colin Toghill | 2 | 180 |
2 | South Leicester & Desford B | Mick Garratt | 3 | 178 |
3 | Creswell Colliery | Julie Holling | 10 | 177 |
4 | Harworth Colliery | Ken Vernon | 8 | 176 |
Ireland Colliery | Francis Evans | 1 | ||
Shirebrook Miners | Seth Appleton | 4 | ||
Pearsons Pottery | Unknown | 5 | ||
Daw Mill Colliery | Stan James | 6 | ||
Orion Airways | Stephen Shimwell | 9 | ||
W | Kirkby Colliery | 7 |
Prizes 1st £100, 2nd £80, 3rd £60, 4th £30.
10 bands competed.