Format: | Test Piece Contest |
---|---|
Test Piece: | Spring Song |
Adjudicators: | George Hespe |
Venue: | City Hall, Sheffield |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Elsecar Main Colliery | P. V. Lewis | 4 | 184 |
2 | Lofthouse Colliery | Trevor Walmsley | 6 | 179 |
3 | Newmarket Colliery | Ernie Appleyard | 1 | 177 |
4 | Dodworth Miners | Stanley O'Connor | 2 | 175 |
Houghton Main Colliery | Winston Moore | 3 | ||
Upton Colliery | Harry Tomkins | 5 | ||
Hoyland Town | Maurice Thompson | 7 | ||
Brodsworth Colliery | Winston Moore | 8 | ||
Dinnington Main Colliery | Joe Armstrong | 9 | ||
W | Denby Dale | |||
W | Royston New Monckton Colliery |
14th annual contest.
9 bands competed.