Format: | Set Test and Own Choice |
---|---|
Test Piece: | Titan's Progress 2008 |
Adjudicators: | Mogens Andresen , Preben Nørgaard Christensen , Niels-Ole Bo Johansen , David Read |
Venue: | Messecenter Herning (Kongrescenter), Herning, Central Denmark, Denmark |
Position | Band | Conductor | Music | Set Test Draw | Own Choice Draw | Set Test | Own Choice | Total |
---|---|---|---|---|---|---|---|---|
1 | Concord Brass Band | Russell Gray |
Music of the Spheres
2004
|
3 | 2 | 92 | 95 | 93.5 |
2 | Lyngby Taarbaek | Garry Cutt |
Rococo Variations [Gregson]
2008
|
4 | 3 | 90 | 90 | 90 |
3 | Aarhus Brass | Mareika Gray |
Harrison's Dream
2000
|
2 | 4 | 86.7 | 93.3 | 90 |
4 | Nordvestjysk Brass Band | Jacob Vilhelm Larsen |
Dances and Alleluias
2006
|
1 | 1 | 81.3 | 88.3 | 84.8 |