Format: | Set Test and Own Choice |
---|---|
Test Piece: | Sinfonietta [Wilson] 1967 |
Adjudicators: | Mogens Andresen , Arne Christensen , Preben Nørgaard Christensen |
Venue: | Blaagaard Seminarium, Søborg, Capital, Denmark |
Position | Band | Conductor | Music | Set Test Draw | Set Test | Own Choice | Total |
---|---|---|---|---|---|---|---|
1 | Dania Brass Band | Dennis Aaberg Andersen |
The Land of the Long White Cloud - Aotearoa
1979
|
7 | 91.3 | 94.0 | 92.7 |
2 | Skanderborg Brass Band | Gert Skovlod Hattesen |
Blazon
1991
|
8 | 92.5 | 93.0 | 92.5 |
3 | Svogerslev Blæserne | Michael Howley |
The Year of the Dragon
1984
|
1 | 90.7 | 92.0 | 91.4 |
4 | Svogerslev Brass Band | Susanne Vibæk | 6 | 88.0 | 89.7 | 88.9 | |
5 | Frederiksberg Garden | Rasmus Kærsgaard | 4 | 87.0 | 89.7 | 88.4 | |
6 | Frederikshavn FDF Brass Band | Henrik Næser | 2 | 84.7 | 90.7 | 87.7 | |
7 | Hafnia Brass Band | Bo Fuglsang | 9 | 80.3 | 86.0 | 83.2 | |
8 | Hjørring Brass Band | Brian Nyholm Kristensen | 5 | 78.0 | 88.0 | 83.0 | |
9 | Selandia Brass Band | Sune Wedam | 3 | 78.7 | 87.0 | 82.9 |
Adjudicators Own Choice: Mogens Andresen, Preben Nørgaard Christensen, Arne Christensen