Format: | Own Choice from a Specified List |
---|---|
Adjudicators: | George Wadsworth |
Venue: | North Park, Darlington |
Position | Band | Conductor | Music |
---|---|---|---|
1 | West Hartlepool Borough | S. Inglesant | |
2 | Hartlepool Recreation | Phineas Bower | |
3 | Eston Miners Old | Charles Henry Kay | |
4 | Butterknowle | Joseph Teasdale | |
W | Chester-le-Street | ||
W | Cleveland Steel Works |
Promoted by Rising Carr Rolling Mills Brass Band
Bands chose from the following test pieces:
Donizetti
Ireland
La Somnambula
1st prize £8.
2nd prize £4.
3rd prize £2.10s.
4th prize £1.10s.
March contest 1st (£1) Hartlepool Recreation, 2nd (10s.) West Hartlepool Borough.