Format: | Other |
---|---|
Test Piece: | Bohemian Girl |
Adjudicators: | |
Venue: | Skating Rink, Bucks Road, Douglas, Isle of Man |
Position | Band | Conductor |
---|---|---|
1 | Douglas | Unknown |
2 | Castletown | Unknown |
3 | Peel | Unknown |
March contest - 1st Douglas, 2nd Castletown.
Format: | Other |
---|---|
Test Piece: | Bohemian Girl |
Adjudicators: | |
Venue: | Skating Rink, Bucks Road, Douglas, Isle of Man |
Position | Band | Conductor |
---|---|---|
1 | Douglas | Unknown |
2 | Castletown | Unknown |
3 | Peel | Unknown |
March contest - 1st Douglas, 2nd Castletown.
Printed from https://brassbandresults.co.uk/