Format: | Test Piece Contest |
---|---|
Adjudicators: | Thomas James Powell |
Venue: |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Crookhall Colliery | J. J. Stobbs | 190 |
2 | Silksworth Colliery | J. Peacock | 184 |
3 | Horden Colliery | A. L. Palmer | 180 |
Format: | Test Piece Contest |
---|---|
Adjudicators: | Thomas James Powell |
Venue: |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Crookhall Colliery | J. J. Stobbs | 190 |
2 | Silksworth Colliery | J. Peacock | 184 |
3 | Horden Colliery | A. L. Palmer | 180 |
Printed from https://brassbandresults.co.uk/