Format: | Test Piece Contest |
---|---|
Test Piece: | Othello |
Adjudicators: | Eric Banks |
Venue: | Community Hall, Pelton Fell, County Durham |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Marske and District | J. Kitching | 2 | 81.5 |
2 | Whitworth and Spennymoor | Joseph Mains | 7 | 78.5 |
3 | Washington Glebe Colliery | Albert Ward | 8 | 74 |
4 | Esh Colliery | Thompson Minnis | 1 | 73 |
5 | Handen Hold Colliery | W. H. McLean | 6 | 72 |
6 | Cockerton Silver | S. Morris | 3 | 69 |
7 | Newton Aycliffe Town | Eric Richards | 5 | 67.5 |
8 | Shildon British Railways | A. Bagley | 9 | 67 |
9 | Fishburn Colliery | William Makepeace | 4 | 66.5 |
W | Stanhope Silver |
Prizes - 1st £18 and cup, 2nd £10 and rose bowl, 3rd £5.
9 bands competed.