Format: | Test Piece Contest |
---|---|
Adjudicators: | Harold Moss |
Venue: |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Thornley Colliery | Unknown | 184 |
2 | Esh Colliery | Unknown | 178 |
3 | South Moor Colliery | Unknown | 174 |
Format: | Test Piece Contest |
---|---|
Adjudicators: | Harold Moss |
Venue: |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Thornley Colliery | Unknown | 184 |
2 | Esh Colliery | Unknown | 178 |
3 | South Moor Colliery | Unknown | 174 |
Printed from https://brassbandresults.co.uk/