Format: | Test Piece Contest |
---|---|
Adjudicators: | Alan Fernie |
Venue: |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Ferryhill Town | Steve Robson | 180 |
2 | Ellington Colliery | Denis Wright | 178 |
3 | Marske | Alun Prest | 177 |
Format: | Test Piece Contest |
---|---|
Adjudicators: | Alan Fernie |
Venue: |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Ferryhill Town | Steve Robson | 180 |
2 | Ellington Colliery | Denis Wright | 178 |
3 | Marske | Alun Prest | 177 |
Printed from https://brassbandresults.co.uk/