Format: | March Contest |
---|---|
Adjudicators: | Ian Craddock |
Venue: | Easingwold, North Yorkshire, England, UK |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | Kippax (Allerton Bywater Workshops NUM) | Tony Whitaker | 89 | |
2 | Brown Easington Ale | Alan Hope | 88 | |
3 | Home Charm Paints Thornhill | Graham Walker | 82 | |
4 | Chapeltown Silver | Ken Aiken-Jones | 81 | |
8 | Kirkbymoorside Town | Philip Carter | ||
Cockerton Silver | Graham Catherall | |||
Cottingham | Unknown | |||
Easingwold Town | Unknown | |||
Echo Ryhope Colliery | Unknown | |||
Silksworth Colliery | Unknown | |||
Stape Silver | Michael Breckon | |||
Tingley | Unknown | |||
Washington Welfare | Unknown | |||
York Railway Institute | Unknown | |||
York Railway Institute Golden Rail | John Warley |
A scratch band "The Pack Horse Inn, Tanfield" gained 90 points for the contest march, but could not be awarded a prize, as they were not an official band.
Deportment: 1. York Railway Institute