Format: | March Contest |
---|---|
Adjudicators: | David Horsfield |
Venue: | Easingwold, North Yorkshire, England, UK |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Hepworth | Norman Law | 190 | ||
2 | British Steel Teeside | John Roberts | 188 | ||
3 | Wakefield Metropolitan | Brian Dyson | 187 | ||
4 | Holme Silver | Duncan Beckley | 186 | ||
7 | Kirkbymoorside Town | John Woodward | |||
Dobcross Youth | Unknown | ||||
Fishburn | Unknown | ||||
Stape Silver | Michael Breckon | ||||
York Railway Institute | Mark Sidwell | ||||
Yorkshire Co-op Jayess | Kevin Wadsworth |
March: Knight Templar
|
|||
Harrogate | David Lancaster |
March: Mephistopheles
|
15 | 180 |
Harrogate - Best 3rd Section Band
Dobcross Youth - Best 4th Section Band
16th annual contest