|
![]() |
Next Event ![]() |
Position | Band | Conductor | Draw |
---|---|---|---|
1 | ![]() |
Lewis Wilkinson | 12 |
2 | ![]() |
Richard Wilton | 3 |
3 | ![]() |
Unknown, do you know? | 13 |
4 | ![]() |
William Rushworth | 7 |
5 | ![]() |
Andrew Hall | 4 |
6 | ![]() |
Unknown, do you know? | 9 |
7 | ![]() |
Ian Langthorne | 8 |
8 | ![]() |
Unknown, do you know? | 10 |
9 | ![]() |
Lewis Wilkinson | 2 |
10 | ![]() |
Unknown, do you know? | 5 |
11 | ![]() |
Alistair Shipman | 1 |
12 | ![]() |
Mike Pratt | 11 |
13 | ![]() |
Craig Brown | 6 |
![]() |
Next Event ![]() |
Best Band - Galtres Challange Shield - Fishburn
Best Deportment - Angila Building Society Deportment Shield - Shepherd Group
Outstanding Instrumentalist - RS Kitchen Cup - John White (Cornet - Fishburn)
Best Trombones - Harold Cleaver Memorial Trophy - Fishburn
Best 1st Section - Shepherd Group
Best 2nd Section - Wakefield Metropolitan
Best 3rd Section - Barnsley Brass
Best 4th Section - Hunddersfield and Ripponden
Best Ungraded - Easingwold Town
Printed from https://brassbandresults.co.uk/