Dobcross Silver Band
Also/previously known as:
Dobcross,
Dobcross Prize Band,
Dobcross Rifles,
Hurley Moate Dobcross Band
 
Current
Red Admiral Music Academy Entertainment Contest (Third Section)
Champions
 
Current
Buxton Festival (Third Section)
Champions
Section: | Third |
---|---|
Website: | https://dobcrossband.com/ |
Region: | North West |
Rehearsals: | Monday Wednesday |
- Has Scratch Band Dobcross Silver & Friezland Band 2008-2008
Go to results for <a href="http://www.brassbandresults.co.uk/bands/dobcross-youth-band/">Dobcross Youth Band</a>.
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
23 Feb 2025 | North West Area (Third Section) | Arkansas 2009 | Jason M. Smith | ||
12 Oct 2024 | Rochdale Contest (Third Section) | 2 |
Variations on Laudate Dominum
1976
|
3 | Jason M. Smith |
29 Sep 2024 | Red Admiral Music Academy Entertainment Contest (Third Section) | 1 | 6 | Jason M. Smith | |
01 Sep 2024 | Boarshurst Hymn Tune and March Contest | 3 |
March: Knight Templar
Hymn: Colne 1904 |
6 | Jason M. Smith |
07 Jul 2024 | Brighouse March & Hymn Tune Contest | 13 |
March: Knight Templar
Hymn: Deep Harmony [arr. Golland] 2003 |
2 | Jason M. Smith |
28 Apr 2024 | Holme Valley Brass Band Contest (Section B) | 5 |
Images for Brass [Bulla]
2001
Hymn: Deep Harmony [arr. Golland] 2003 |
7 | Dennis Hadfield |
21 Apr 2024 | Buxton Festival (Third Section) | 1 |
Images for Brass [Bulla]
2001
|
2 | Dennis Hadfield |
25 Feb 2024 | North West Area (Third Section) | 4 | Corineus 2018 | 15 | Jason M. Smith |
05 Nov 2023 | NEMBBA Autumn Contest (Second Section) | 1 |
Images for Brass [Bulla]
2001
|
3 | Jason M. Smith |
05 Nov 2023 | NEMBBA Autumn Contest (Third Section) | 1 |
Variations on Laudate Dominum
1976
|
4 | Jason M. Smith |
28 Oct 2023 | Rochdale Contest (Third Section) | 1 |
Variations on Laudate Dominum
1976
|
2 | Jason M. Smith |
03 Sep 2023 | Boarshurst Hymn Tune and March Contest | 2 |
March: Appreciation
Hymn: Abide With Me (Eventide) 1861 |
5 | Jason M. Smith |
02 Jul 2023 | Brighouse March & Hymn Tune Contest | 13 |
March: Appreciation
Hymn: Nearer My God to Thee 1856 |
5 | Jason M. Smith |
18 Jun 2023 | Hebden Bridge March Contest | 6 |
March: Appreciation
Hymn: Nearer My God to Thee 1856 |
8 | Jason M. Smith |
10 Jun 2023 | Traveller's Rest (Meltham) March Contest | 5 |
March: Appreciation
Hymn: Nearer My God to Thee 1856 |
1 | Jason M. Smith |
21 May 2023 | Buxton Festival (Third Section) | 1 |
Variations on Laudate Dominum
1976
|
5 | Jason M. Smith |
26 Feb 2023 | North West Area (Third Section) | 13 | Chorale and Toccata | 13 | Jason M. Smith |
06 Nov 2022 | NEMBBA Autumn Contest (Fourth Section) | 1 |
Variations on Laudate Dominum
1976
|
Dave Morris | |
18 Sep 2022 | National Championship of Great Britain (Fourth Section Final) | 1 | New Beginnings 2021 | 14 | Jason M. Smith |
03 Jul 2022 | Brighouse March & Hymn Tune Contest | 15 | Jason M. Smith | ||
18 Jun 2022 | Traveller's Rest (Meltham) March Contest | 7 | Jason M. Smith | ||
15 May 2022 | Buxton Festival (Fourth Section) | 1 |
Variations on Laudate Dominum
1976
|
4 | Jason M. Smith |
03 Apr 2022 | Holme Valley Brass Band Contest (Section C) | 1 |
Variations on Laudate Dominum
1976
|
3 | Jason M. Smith |
27 Feb 2022 | North West Area (Fourth Section) | 2 | Argos 2009 | 12 | Jason M. Smith |
12 Sep 2021 | Darwen March and Hymn Tune Contest | 12 | 13 | Jason M. Smith | |
05 Sep 2021 | Greenfield Autumn Leaves March and Hymn Contest | 4 | 12 | Jason M. Smith | |
28 Feb 2021 | North West Area (Fourth Section) | Jason M. Smith | |||
23 Feb 2020 | North West Area (Fourth Section) | 7 | Neverland 2020 | 3 | Jason M. Smith |
26 Jan 2020 | Brass in the Wire (Warrington) - Fourth Section | 2 |
Neverland
2020
|
6 | Jason M. Smith |
20 Oct 2019 | Rochdale Contest (Fourth Section) | 2 |
Music from Kantara
1993
|
5 | Jason M. Smith |
16 Jun 2019 | Hebden Bridge March Contest | 9 | 3 | Unknown | |
24 Feb 2019 | North West Area (Fourth Section) | 11 | Stantonbury Festival 1987 | 4 | Grenville Moore |
21 Oct 2018 | Rochdale Contest (Third Section) | W | 1 | Grenville Moore | |
17 Jun 2018 | Morley March & Hymn Tune Contest | W | 11 | Unknown | |
02 Jun 2018 | Easingwold March Contest | 5 | 1 | Grenville Moore | |
25 Feb 2018 | North West Area (Third Section) | 16 | Napoleon on the Alps 2017 | 2 | Grenville Moore |
28 Jan 2018 | Brass At The Guild (Preston) Contest (Third Section) | 12 | Napoleon on the Alps 2017 | 8 | Grenville Moore |
29 Oct 2017 | Rochdale Contest (Third Section) | 2 |
Labour and Love
1913
|
Grenville Moore | |
24 Jun 2017 | Easingwold March Contest | 6 | 9 | Unknown | |
18 Jun 2017 | Morley March & Hymn Tune Contest | W | Unknown | ||
26 Feb 2017 | North West Area (Third Section) | 14 | Darkwood | 14 | Grenville Moore |
19 Jun 2016 | Morley March & Hymn Tune Contest | 17 |
March: Bramwyn
1968
|
13 | Daniel Price |
28 Feb 2016 | North West Area (Third Section) | 9 | A Cambrian Suite 2001 | 19 | Tim Sidwell |
25 Oct 2015 | Rochdale Contest (Second Section) | 9 |
Purcell Variations [Downie]
1995
|
10 | Tim Sidwell |
21 Jun 2015 | Morley March & Hymn Tune Contest | 7 |
March: Ravenswood
|
2 | Tim Sidwell |
01 Mar 2015 | North West Area (Second Section) | 16 | Variations on Maccabeus | 10 | Tim Sidwell |
09 Mar 2014 | North West Area (Second Section) | 14 | Chaucer's Tunes 1998 | 14 | Tim Sidwell |
10 Mar 2013 | North West Area (Second Section) | 14 | The Plantagenets 1972 | 7 | Kenny Pain |
07 Oct 2012 | Fleetwood Contest (Second Section) | 4 |
A Salford Sinfonietta
1992
|
4 | Kenny Pain |
17 Jun 2012 | Morley March & Hymn Tune Contest | 4 | 10 | Kenny Pain | |
25 Mar 2012 | Tameside Open Championships (Second Section) | 6 |
A Moorside Suite
1928
|
3 | Kenny Pain |
26 Feb 2012 | North West Area (Second Section) | 8 | Cross Patonce 1990 | 14 | Kenny Pain |
20 Nov 2011 | Northern Open (Second Section) | 8 |
Purcell Variations [Downie]
1995
|
2 | Kenny Pain |
11 Sep 2011 | Bolsover Entertainment Contest (Second Section) | 6 | 5 | Kenny Pain | |
27 Mar 2011 | Tameside Open Championships (Second Section) | 4 |
Shine as the Light
1997
|
8 | Grenville Moore |
27 Feb 2011 | North West Area (Second Section) | 11 | Resurgam 1950 | 16 | Grenville Moore |
06 Feb 2011 | Brass At The Guild (Preston) Contest (Second Section) | 3 |
Resurgam
1950
|
4 | Grenville Moore |
21 Nov 2010 | Northern Open (Second Section) | 4 |
Rise of the Phoenix
2006
|
2 | Grenville Moore |
28 Mar 2010 | Tameside Open Championships (Second Section) | 3 |
Kingdom of Dragons
2008
|
Grenville Moore | |
14 Mar 2010 | North West Area (Second Section) | 6 | Kingdom of Dragons 2008 | 4 | Grenville Moore |
04 Oct 2009 | Bolsover Entertainment Contest (3rd/4th Section) | 2 | Grenville Moore | ||
27 Sep 2009 | National Championship of Great Britain (Third Section Final) | 10 | Oceans 1984 | 9 | Grenville Moore |
03 May 2009 | Buxton Festival (Third Section) | 7 | 6 | Grenville Moore | |
01 Mar 2009 | North West Area (Third Section) | 1 | The Once and Future King | 9 | Grenville Moore |
06 Jul 2008 | Brighouse March & Hymn Tune Contest | Brian Lamb | |||
09 Mar 2008 | North West Area (Third Section) | 10 | The Dark Side of the Moon 2007 | 3 | Dennis Hadfield |
23 Sep 2006 | Swiss Open | 11 |
Ballet for Band
1983
|
2 | Dennis Hadfield |
13 May 2006 | British Open Spring Festival (Senior Cup) | 17 | Harmony Music 1987 | 13 | Dennis Hadfield |
12 Mar 2006 | North West Area (Championship Section) | 5 | Journey to the Centre of the Earth 2005 | 13 | Dennis Hadfield |
21 Jan 2006 | Butlins Mineworkers (Championship Section) | 5 | St. Magnus 2004 | Dennis Hadfield | |
27 Nov 2005 | Scottish Open | 11 |
St. Magnus
2004
|
2 | Dennis Hadfield |
02 Oct 2005 | Wychavon Contest (Championship Section) | 4 | Dennis Hadfield | ||
25 Jun 2005 | Easingwold March Contest | 2 | Unknown | ||
05 Jun 2005 | Wigan March and Hymn Contest | 10 | Dennis Hadfield | ||
07 May 2005 | British Open Spring Festival (Senior Cup) | 11 | Montage 1994 | 4 | Dennis Hadfield |
13 Mar 2005 | North West Area (Championship Section) | 6 | Overture to Rienzi [arr. Lorriman] 2005 | 7 | Dennis Hadfield |
22 Jan 2005 | Butlins Mineworkers (Championship Section) | 10 | Harmony Music 1987 | Dennis Hadfield | |
31 Oct 2004 | Pontins (Championship Section) | 9 | Dances and Arias 1984 | 3 | Dennis Hadfield |
26 Jun 2004 | Easingwold March Contest | 3 | Dennis Hadfield | ||
06 Jun 2004 | Wigan March and Hymn Contest | 6 | Dennis Hadfield | ||
08 May 2004 | British Open Spring Festival (Senior Trophy) | 2 | Concerto for Band [Golland] 1991 | 9 | Dennis Hadfield |
14 Mar 2004 | North West Area (Championship Section) | 7 | Tristan Encounters 1998 | 3 | Dennis Hadfield |
08 Feb 2004 | Brass At The Guild (Preston) Contest (Championship Section) | 6 |
Paganini Variations
1991
|
11 | Dennis Hadfield |
26 Oct 2003 | Pontins (Championship Section) | 7 | Festival Music (Symphonic Suite) 1956 | 1 | Dennis Hadfield |
05 Oct 2003 | Fleetwood Contest (Championship Section) | 2 |
English Heritage
1988
|
Dennis Hadfield | |
17 Aug 2003 | Wigan March and Hymn Contest | 2 | Unknown | ||
09 Mar 2003 | North West Area (Championship Section) | 5 | Prague | 9 | Dennis Hadfield |
09 Feb 2003 | Brass At The Guild (Preston) Contest (Championship Section) | 4 |
Dances and Arias
1984
|
Dennis Hadfield | |
03 Nov 2002 | NWABBA Contest (Championship Section) | 1 | Dennis Hadfield | ||
26 Oct 2002 | Pontins (First Section) | 1 | Overture to 'The Sicilian Vespers' [arr. Gay] 2001 | 12 | Dennis Hadfield |
10 Mar 2002 | North West Area (First Section) | 6 | Royal Parks 1985 | 9 | Dennis Hadfield |
11 Mar 2001 | North West Area (First Section) | 3 | The Undaunted 1959 | 9 | Simon Wood |
28 Jan 2001 | Rochdale Contest (Championship Section) |
Sinfonietta for Brass Band - The Wayfarer
1976
|
7 | Simon Wood | |
26 Nov 2000 | Manchester District Contest (Open Section) | Simon Wood | |||
28 Oct 2000 | Pontins (First Section) | 3 | Blackfriars 1955 | Simon Wood | |
12 Mar 2000 | North West Area (First Section) | 4 | Music for the Common Man 1995 | 8 | Simon Wood |
06 Feb 2000 | NWABBA Contest (Championship Section) | 11 | Simon Wood | ||
30 Jan 2000 | Rochdale Contest (Championship Section) | Simon Wood | |||
28 Nov 1999 | Manchester District Contest (Open Section) | 1 | Simon Wood | ||
19 Jun 1999 | Champion Brass March Contest | Simon Wood | |||
14 Mar 1999 | North West Area (First Section) | 10 | Kenilworth 1936 | Simon Wood | |
07 Feb 1999 | NWABBA Contest (Championship Section) | W | Unknown | ||
31 Jan 1999 | Rochdale Contest (Championship Section) | 6 |
The Land of the Long White Cloud - Aotearoa
1979
|
James Cant | |
22 Nov 1998 | Manchester District Contest (Open Section) | 3 | 3 | Stephen Tighe | |
15 Nov 1998 | Northern Open (Championship/First Section) | 2 | Stephen Tighe | ||
20 Sep 1998 | National Championship of Great Britain (First Section Final) | 10 | Midsummer Music 1991 | 7 | Stephen Tighe |
17 May 1998 | Harry Ramsden's Section 'A' Contest North West Qualifier | 2 | Stephen Tighe | ||
10 May 1998 | Wigan Contest (Second Section) | 1 | 5 | Stephen Tighe | |
03 May 1998 | Buxton Festival (Second Section) | 9 | 1 | Stephen Tighe | |
05 Apr 1998 | Tameside Open Championships (Second Section) | 2 | Stephen Tighe | ||
08 Mar 1998 | North West Area (First Section) | 2 | Purcell Variations [Downie] 1995 | Stephen Tighe | |
01 Feb 1998 | NWABBA Contest (Second Section) | Stephen Tighe | |||
25 Jan 1998 | Rochdale Contest (Second Section) | 1 | 1 | Stephen Tighe | |
23 Nov 1997 | Manchester District Contest (Second Section) | 1 |
Trittico [Curnow]
1988
|
2 | Stephen Tighe |
03 May 1997 | Holme Valley Brass Band Contest (Section A) | 4 | Mark Owen | ||
06 Apr 1997 | Tameside Open Championships (Second Section) | 3 | Mark Owen | ||
09 Mar 1997 | North West Area (First Section) | 7 | Ballet for Band 1983 | 3 | Mark Owen |
09 Feb 1997 | NWABBA Contest (Second Section) | 7 | Mark Owen | ||
24 Nov 1996 | Manchester District Contest (Second Section) | 2 | 8 | Mark Owen | |
10 Mar 1996 | North West Area (Championship Section) | 13 | Sounds 1973 | Mark Owen | |
26 Nov 1995 | Manchester District Contest (Second Section) | 3 | 2 | Mark Owen | |
19 Nov 1995 | Northern Open (Second Section) | W | Tam O'Shanter's Ride [Wright] 1956 | Unknown | |
29 Oct 1995 | Pontins (First Section) | The Belmont Variations 1963 | 4 | Mark Owen | |
12 Mar 1995 | North West Area (First Section) | 5 | The Land of the Long White Cloud - Aotearoa 1979 | 9 | Mark Owen |
27 Nov 1994 | Manchester District Contest (Second Section) | 1 | Unknown | ||
02 Oct 1994 | National Championship of Great Britain (First Section Final) | 11 | The Essence of Time 1989 | Mark Owen | |
01 May 1994 | Buxton Festival (Section B) | W | Unknown | ||
04 Apr 1994 | Pontins Southport (First Section) | The Plantagenets 1972 | 7 | Mark Owen | |
13 Mar 1994 | North West Area (First Section) | 2 | Maoriana 1990 | Mark Owen | |
24 Oct 1993 | Pontins (Championship Section) | 16 | Diversions on a Bass Theme 1986 | 8 | Mark Owen |
20 Apr 1992 | Pontins Southport (Championship Section) | Symphony of Marches 1963 | 10 | Simon Wood | |
22 Mar 1992 | North West Area (Championship Section) | Frontier! 1984 | David Hirst | ||
27 Oct 1991 | Pontins (Championship Section) | 8 | Le Roi d'Ys 1959 | 7 | David Hirst |
05 May 1991 | Buxton Festival (Section A) | 9 | 15 | Dave Morris | |
04 May 1991 | British Open Spring Festival (Grand Shield) | 18 | Le Carnaval Romain [arr. Wright] 1966 | 3 | Dave Morris |
01 Apr 1991 | Pontins Southport (Championship Section) | 1 | Journey into Freedom 1967 | Dave Morris | |
24 Mar 1991 | North West Area (Championship Section) | 7 | Journey into Freedom 1967 | 2 | Dave Morris |
03 Mar 1991 | Oldham Contest (Championship Section) | 2 | Unknown | ||
28 Oct 1990 | Pontins (Championship Section) | 2 | Festival Music (Symphonic Suite) 1956 | 3 | Dave Morris |
16 Sep 1990 | Burtonwood Brewery Brass Band Championships (Championship Section) | Dave Morris | |||
06 May 1990 | Buxton Festival (Section A) | 3 | Dave Morris | ||
16 Apr 1990 | Pontins Southport (Championship Section) | 3 | A Kensington Concerto 1972 | 7 | Dave Morris |
25 Mar 1990 | North West Area (Championship Section) | 10 | The Beacons 1987 | 1 | Dave Morris |
28 Jan 1990 | Rochdale Contest (Section A) | W | Dave Morris | ||
19 Mar 1989 | North West Area (Championship Section) | Prisms 1986 | 8 | Ian Craddock | |
19 Feb 1989 | NWABBA Contest (Championship Section) | 9 | 8 | Ian Craddock | |
04 Dec 1988 | Tyldesley Contest (Section A) | 7 | 2 | Brian Broadbent | |
07 May 1988 | British Open Spring Festival (Grand Shield) | 24 | Un Vie de Matelot (A Sailor's Life) 1975 | 10 | Peter Weston |
27 Mar 1988 | North West Area (Championship Section) | Ballet for Band 1983 | 1 | Peter Weston | |
06 Mar 1988 | Oldham Contest (Championship Section) | 4 |
Ballet for Band
1983
|
3 | Peter Weston |
14 Feb 1988 | NWABBA Contest (Championship Section) | La Forza del Destino (The Force of Destiny) - Overture [arr. F. Wright] 1962 | 1 | Peter Weston | |
07 Feb 1988 | Wigan Contest (Championship Section) | W | Peter Weston | ||
31 Jan 1988 | Rochdale Contest (Section A) | 7 |
La Forza del Destino (The Force of Destiny) - Overture [arr. F. Wright]
1962
|
13 | Peter Weston |
20 Sep 1987 | Burtonwood Brewery Brass Band Championships (Championship Section) | 2 | 2 | Kevin Wadsworth | |
03 May 1987 | Buxton Festival (Section A) | W | Unknown | ||
01 Feb 1987 | Rochdale Contest (Section A) | 9 |
Triumphant Rhapsody
1965
|
5 | Kevin Wadsworth |
23 Nov 1986 | Manchester District Contest (Open Section) | 1 | Spectrum [Vinter] 1968 | 1 | Kevin Wadsworth |
10 May 1986 | British Open Spring Festival (Grand Shield) | The Wand of Youth [arr. Gay] | 19 | Jeff Norris | |
04 May 1986 | Buxton Festival (Section C) | 4 | Petite Suite de Ballet 1949 | 10 | A. G. Jackson |
02 Mar 1986 | North West Area (Championship Section) | 8 | Variations on a Theme by Haydn | 16 | Les Beevers |
23 Feb 1986 | NWABBA Contest (Fourth Section) | 13 | Petite Suite de Ballet 1949 | 13 | A. G. Jackson |
09 Feb 1986 | Oldham Contest (Section C) | 3 | 17 | A. G. Jackson | |
24 Nov 1985 | City of Leicester Brass Band Festival (Championship Section) | 3 | Sinfonietta for Brass Band - The Wayfarer 1976 | 3 | Les Beevers |
24 Nov 1985 | Manchester District Contest (Fourth Section) | 3 | Divertimento [Ball] 1946 | 7 | A. G. Jackson |
17 Nov 1985 | Northern Open (Third Section) | Petite Suite de Ballet 1949 | 4 | A. G. Jackson | |
04 May 1985 | British Open Spring Festival (Grand Shield) | 4 | Journey into Freedom 1967 | 5 | Les Beevers |
17 Mar 1985 | North West Area (Championship Section) | Contest Music 1973 | 2 | Les Beevers | |
17 Feb 1985 | NWABBA Contest (Championship Section) | 2 | Ballet for Band 1983 | 8 | Les Beevers |
27 Jan 1985 | Rochdale Contest (Section A) | 1 | 9 | Les Beevers | |
25 Nov 1984 | City of Leicester Brass Band Festival (Championship Section) | 1 | The Frogs of Aristophanes 1952 | 8 | Les Beevers |
29 Sep 1984 | Humberside Invitation Entertainment Festival | 1 | Les Beevers | ||
19 May 1984 | British Open Spring Festival (Grand Shield) | Le Roi d'Ys 1959 | 20 | Les Beevers | |
18 Mar 1984 | North West Area (Championship Section) | Waverley | 8 | Les Beevers | |
05 Feb 1984 | NWABBA Contest (Championship Section) | 3 | Triumphant Rhapsody 1965 | 2 | Les Beevers |
29 Jan 1984 | Rochdale Contest (Section A) | 14 | Les Beevers | ||
27 Nov 1983 | City of Leicester Brass Band Festival (Championship Section) | 2 | Triumphant Rhapsody 1965 | 4 | Les Beevers |
25 Sep 1983 | Burtonwood Brewery Brass Band Championships (Section 'C') |
First Suite in Eb [arr. Herbert]
1921
|
6 | Tony Jaeger-Fozard | |
30 Apr 1983 | British Open Spring Festival (Grand Shield) | 6 | Symphony of Marches 1963 | 12 | Les Beevers |
03 Apr 1983 | Pontins Southport (Championship Section) | 6 | The Accursed Huntsman 1973 | Les Beevers | |
06 Mar 1983 | NWABBA Contest (Championship Section) | 3 | 2 | Les Beevers | |
06 Mar 1983 | NWABBA Contest (Fourth Section) | 11 | Suite Gothique 1970 | 2 | J. Munro |
30 Jan 1983 | Rochdale Contest (Section A) | 1 |
Un Vie de Matelot (A Sailor's Life)
1975
|
1 | Les Beevers |
28 Nov 1982 | City of Leicester Brass Band Festival (Championship Section) | 1 | The Judges of the Secret Court (Les Francs Juges) 1961 | 7 | Les Beevers |
15 May 1982 | British Open Spring Festival (Grand Shield) | Festival Music (Symphonic Suite) 1956 | 2 | Les Beevers | |
21 Mar 1982 | North West Area (Championship Section) | 9 | Essay for Brass Band [Gregson] 1970 | 6 | Les Beevers |
14 Feb 1982 | NWABBA Contest (Championship Section) | 1 | La Forza del Destino (The Force of Destiny) - Overture [arr. F. Wright] 1962 | 5 | Les Beevers |
07 Feb 1982 | Wigan Contest (C Section) | 5 | Unknown | ||
31 Jan 1982 | Rochdale Contest (Section A) | 3 | 8 | Les Beevers | |
21 Nov 1981 | Reading Contest (Championship Section) | Life Divine 1921 | 10 | Les Beevers | |
01 Mar 1981 | Oldham Contest (Section A) | 3 |
Le Carnaval Romain [arr. Wright]
1966
|
8 | Peter Weston |
15 Feb 1981 | NWABBA Contest (Championship Section) | 1 | Le Carnaval Romain [arr. Wright] 1966 | 1 | Peter Weston |
30 Nov 1980 | Droylsden Contest (Section B) | 4 | J. J. Brough | ||
30 Nov 1980 | City of Leicester Brass Band Festival (Championship Section) | La Forza del Destino (The Force of Destiny) - Overture [arr. F. Wright] 1962 | 7 | Peter Weston | |
14 Jun 1980 | Chatsworth House Contest | 3 | 12 | Peter Weston | |
30 Mar 1980 | North West Area (Championship Section) | Beatrice & Benedict | 7 | Peter Weston | |
17 Feb 1980 | NWABBA Contest (Championship Section) | 4 | Beatrice & Benedict | 3 | Peter Weston |
03 Feb 1980 | Wembley Contest (Championship Section) | Beatrice & Benedict | 1 | Peter Weston | |
27 Jan 1980 | Rochdale Contest (Section A) |
Beatrice & Benedict
|
1 | Peter Weston | |
01 Dec 1979 | Barnsley Metropolitan Borough Annual Contest (Group A) | 1 | Unknown | ||
03 Nov 1979 | Pontins (Second Section) | Labour and Love 1913 | 5 | Peter Weston | |
15 Apr 1979 | Pontins Southport (Second Section) | 3 | Rhapsody in Brass 1942 | 4 | Peter Weston |
01 Apr 1979 | North West Area (Second Section) | 4 | Introduction, Elegy and Caprice 1978 | 14 | Peter Weston |
18 Feb 1979 | NWABBA Contest (Championship Section) | 3 | Embassy Suite 1970 | 4 | Peter Weston |
05 Nov 1978 | Pontins (Second Section) | 10 | Rococo Variations on a Theme of Tchaikovsky [Street] 1967 | 6 | Peter Weston |
24 Sep 1978 | Skelmersdale Contest (Section A) | 2 | Unknown | ||
07 May 1978 | British Open Spring Festival (Grand Shield) | Second Rhapsody on Negro Spirituals 1954 | Peter Weston | ||
02 Apr 1978 | North West Area (Second Section) | The Three Musketeers 1953 | 7 | Peter Weston | |
26 Mar 1978 | Pontins Prestatyn (Second Section) | 7 | Second Rhapsody on Negro Spirituals 1954 | 10 | Peter Weston |
01 Dec 1977 | North West Brass Band Association Contest | 2 | Peter Weston | ||
19 Nov 1977 | Imperial Hotel Entertainment Contest | 2 | 9 | Peter Weston | |
22 May 1977 | British Open Spring Festival (Senior Cup) | 1 | Promenade 1969 | Peter Weston | |
22 May 1977 | British Open Spring Festival (Junior Cup) | A Holiday Suite 1952 | 11 | George R. Gibson | |
10 Apr 1977 | Pontins Southport (Second Section) | 10 | Promenade 1969 | 12 | Peter Weston |
03 Apr 1977 | North West Area (Second Section) | Morning Rhapsody 1948 | 2 | Peter Weston | |
30 Jan 1977 | Rochdale Contest (Championship Section) | 8 | Peter Weston | ||
05 Dec 1976 | Tyldesley Contest (Section A) | 1 | 2 | Peter Weston | |
21 Nov 1976 | Saddleworth Contest (Section A) |
Blackfriars
1955
|
2 | Peter Weston | |
09 Oct 1976 | National Championship of Great Britain (Third Section Final) | 2 | Third Rhapsody on Negro Spirituals 1968 | Peter Weston | |
09 May 1976 | British Open Spring Festival (Senior Cup) | 3 | Suite Gothique 1970 | 16 | Peter Weston |
09 May 1976 | British Open Spring Festival (Junior Cup) | The Young in Heart 1964 | 5 | George R. Gibson | |
28 Mar 1976 | North West Area (Third Section) | 1 | Promenade 1969 | Peter Weston | |
07 Mar 1976 | Oldham Contest (Section A) | 9 | Peter Weston | ||
07 Dec 1975 | Tyldesley Contest (Section A) | 2 | 1 | Peter Weston | |
30 Nov 1975 | City of Leicester Brass Band Festival (Second Section) | Suite Gothique 1970 | Peter Weston | ||
04 May 1975 | Trans Pennine (Greenfield) Band Contest (Section B) | 3 | Peter Weston | ||
23 Mar 1975 | North West Area (Third Section) | Partita [Gregson] 1970 | 5 | Peter Weston | |
02 Feb 1975 | Rochdale Contest (Section B) | 3 | 11 | Peter Weston | |
01 Dec 1974 | Huddersfield & District BBA December Contest (Section B) | 3 | Peter Weston | ||
17 Nov 1974 | Saddleworth Contest (Section A) |
Scheherazade
|
12 | Peter Weston | |
17 Nov 1974 | Saddleworth Contest (Section B) | 1 |
Glastonbury
1953
|
11 | Peter Weston |
03 Nov 1974 | Tyldesley Contest (Section A) | 1 | Unknown | ||
21 Apr 1974 | Pontins (Second Section) | 2 | Peter Weston | ||
20 Apr 1974 | Pontins (Third Section) | 2 | Peter Weston | ||
07 Apr 1974 | Huddersfield & District BBA Spring Contest (Section A) | 2 | Peter Weston | ||
02 Dec 1973 | Huddersfield & District BBA December Contest (Section B) | 1 | Unknown | ||
02 Dec 1973 | Huddersfield & District BBA December Contest (Section C) | 1 | Unknown | ||
05 May 1973 | British Open Spring Festival (Junior Shield) | English Country Scenes 1971 | 1 | Peter Weston | |
25 Mar 1973 | Manchester District Contest (Third Section) | 3 |
From the New World [arr. D. Rimmer]
|
6 | Peter Weston |
25 Mar 1973 | Manchester District Contest (Fourth Section) | 1 |
Glastonbury
1953
|
7 | Peter Weston |
09 Dec 1972 | Huddersfield & District BBA December Contest (Section C) | 2 | Peter Weston | ||
06 May 1972 | British Open Spring Festival (Senior Trophy) | Rufford Abbey | 1 | Derek Broadbent | |
06 Feb 1972 | Rochdale Contest (Section B) |
Snowdon Fantasy
1955
|
3 | Derek Broadbent | |
05 Dec 1971 | Huddersfield & District BBA December Contest (Section C) |
From the New World [arr. D. Rimmer]
|
6 | Derek Broadbent | |
24 Oct 1971 | Skelmersdale Contest (Section B) | 4 |
From the New World [arr. D. Rimmer]
|
7 | G. Holt |
05 Sep 1971 | Huddersfield & District BBA September Contest (Section B) | 1 | 7 | Derek Broadbent | |
11 Jul 1971 | Slaithwaite March Contest | 2 | Unknown | ||
13 Jun 1971 | Buxton Festival (Section B) | 1 | Derek Broadbent | ||
07 Mar 1971 | Mossley Contest (Section B) | 1 | 3 | Unknown | |
21 Feb 1971 | NWABBA Contest (Third Section) | 3 | Snowdon Fantasy 1955 | 7 | George R. Gibson |
07 Feb 1971 | Rochdale Contest (Section B) | 5 | Derek Broadbent | ||
15 Nov 1970 | Saddleworth Contest (Section B) | 11 | George R. Gibson | ||
25 Oct 1970 | Skelmersdale Contest (Section B) |
Snowdon Fantasy
1955
|
6 | George R. Gibson | |
07 Jun 1970 | Buxton Festival (Section C) | Divertimento [Ball] 1946 | 11 | George R. Gibson | |
08 Feb 1970 | NWABBA Contest (Fourth Section) | 4 | Three Inventions 1968 | 10 | George R. Gibson |
07 Dec 1969 | Wills Regional Championships - Preston (Fourth Section) | Three Inventions 1968 | 14 | George R. Gibson | |
26 Oct 1969 | Skelmersdale Contest (Section B) | 6 | George R. Gibson | ||
02 Mar 1969 | Mossley Contest (Section B) | 3 | 4 | Unknown | |
03 Mar 1962 | North West Area (Second Section) | Peter Schmoll 1961 | 4 | Stanley Whiteman | |
28 Jan 1962 | Mossley Contest | 16 | Stanley Whiteman | ||
12 Feb 1961 | Rochdale Contest | Unknown | |||
08 Oct 1960 | Bury Contest | Recollections of Balfe | 8 | Jimmy Platt | |
19 Mar 1960 | North West Area (Third Section) | Neapolitan Suite 1959 | 10 | Jimmy Platt | |
23 Jan 1960 | Mossley Contest | Jimmy Platt | |||
17 Oct 1959 | Bury Contest | English Folk Song Suite 1956 | Unknown | ||
