Format: | Entertainments Contest |
---|---|
Adjudicators: | Derek Broadbent |
Venue: | St. Andrew's Hall, Norwich |
Position | Band | Conductor | Music | Total |
---|---|---|---|---|
1 | Stansted Brass | Melvin White | 192 | |
2 | Matthews Norfolk Brass | David Stowell | 189 | |
3 | City of Cambridge | Richard Hull | 187 | |
4 | Great Yarmouth Brass | Stuart Philpot | 183 | |
5 | Fulbourn & Teversham | Peter Mott | 181 | |
6 | Hilgay Silver | Andrew Clarke | 179 |
Test Piece
Triumphant Rhapsody or Suite Gothique
Hymn Tune
1st Stansted Brass M.White 49
2nd Matthews Norfolk Brass D.Stowell 47
3rd Fulbourn & Teversham RBL P.Mott 45
4th City of Cambridge R.Hull 44
5th Hilgay Silver A.Clarke 43
6th Great Yarmouth Brass S.Philpot 42