Format: | Entertainments Contest |
---|---|
Adjudicators: | William Skelton |
Venue: | Secondary Modern School, Thetford, Norfolk |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Bury St. Edmunds Royal British Legion | A. W. Payne | 5 | 179 | |
2 | Reepham | S. A. Sutton | 2 | 176 | |
3 | Coleridge School | Unknown | 3 | 175 | |
Burwell Excelsior | R. Stuart | 1 | |||
Copleston Band | M. Burn | 4 | |||
Breckland Brass | G. Warren | 6 | |||
Newmarket Town | Geoffrey Pratt | 7 | |||
Haddenham Silver | B. Hunt | 9 | |||
Wicken Coronation | E. Avey | 9 |
Hymn tune contest - 1st Newmarket, 2nd tie - Bury St Edmunds and Wicken.
35th annual contest.