Format: | Test Piece Contest |
---|---|
Test Piece: | Four Little Maids 1962 |
Adjudicators: | |
Venue: |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Leiston RBL | Unknown | 76 |
2 | Harlow Brass | David Sylvester | 75 |
3 | Wrentham | R. Pearcey | 72 |
Format: | Test Piece Contest |
---|---|
Test Piece: | Four Little Maids 1962 |
Adjudicators: | |
Venue: |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Leiston RBL | Unknown | 76 |
2 | Harlow Brass | David Sylvester | 75 |
3 | Wrentham | R. Pearcey | 72 |
Printed from https://brassbandresults.co.uk/