Format: | Other |
---|---|
Adjudicators: | Jack Atherton |
Venue: | St. Andrew's Hall, Norwich |
Position | Band | Conductor |
---|---|---|
1 | Cromer and Sheringham | Unknown |
2 | Woodbridge Excelsior | Unknown |
3 | Isle of Ely | Unknown |
4 | Burwell Excelsior | Unknown |
Format: | Other |
---|---|
Adjudicators: | Jack Atherton |
Venue: | St. Andrew's Hall, Norwich |
Position | Band | Conductor |
---|---|---|
1 | Cromer and Sheringham | Unknown |
2 | Woodbridge Excelsior | Unknown |
3 | Isle of Ely | Unknown |
4 | Burwell Excelsior | Unknown |
Printed from https://brassbandresults.co.uk/