Format: | Own Choice from a Specified List |
---|---|
Adjudicators: | Eric Ball |
Venue: | Usher Hall, Edinburgh, City of Edinburgh, Scotland, UK |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | Scottish Gas Board | Dugald MacBrayne | 191 | |
2 | Newmains and District | R. S. Dow | 188 | |
3 | Broxburn Public | Peter Wilson | 187 | |
4 | Bo'ness and Carriden | Archie Smith | 184 | |
Cowdenbeath Public | David Paton | |||
Jed-Forest Instrumental | David Young | |||
Kirkintilloch Silver | Unknown | |||
Newtongrange Lothian | Unknown |
Best section 2 band - Kirkintilloch.
Best section 3 band - Cowdenbeath.
Best section 4 band - Jed-Forest.
Deportment - Newtongrange.
21 bands competed.
Competitors could play any piece by Eric Ball