Format: | Other |
---|---|
Adjudicators: | Geoffrey Brand |
Venue: | Playhouse Theatre, Edinburgh |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Whitburn Burgh | Peter Parkes | 191 |
2 | Kinneil Colliery | Paul Dickens | 189 |
3 | Kilmarnock Concert Brass | Andrew Keachie | 188 |
4 | Newtongrange and Bilston | Nigel Boddice | 186 |
Livingston Brass | Unknown | ||
Monklands Youth Concert | Unknown | ||
Tayport Instrumental | Unknown |
Best section 2 band - Tayport.
Best section 3 band - Livingston.
Best section 4 band - Monklands.
50th anniversary contest.
32 bands competed.