Format: | Other |
---|---|
Adjudicators: | Peter Parkes |
Venue: | Music Hall, Edinburgh |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Bo'ness and Carriden | Unknown | 191 | |
2 | Newtongrange and Bilston Colliery | Unknown | 190 | |
3 | Kinneil Colliery | Unknown | 189 | |
4 | Lochgelly | Unknown | 188 | |
22 | Irvine Youth | Charles Keenan | 15 | 173 |
Dalkeith Burgh | Unknown | |||
Dunaskin Doon | John Tyson | |||
Monktonhall Colliery | Unknown |
Best section 2 band - Monktonhall.
Best section 3 band - Dunaskin Doon.
Best section 4 band - Dalkeith.