Format: | March, Hymn and Own Choice Test Piece Contest |
---|---|
Adjudicators: | J. A. Greenwood |
Venue: | Princes Street Gardens, Edinburgh |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Scottish CWS | George Hawkins |
Tchaikovsky [arr. W. Rimmer]
|
0 | |
2 | Manchester C.W.S. | Eric Ball | |||
3 | Leyland Motors | Harold Moss | |||
4 | Harton Colliery | Robert Tindall | |||
Barrow Shipyard | Unknown | ||||
Coltness Works | Unknown | ||||
Ransome and Marles | Eric Ball | ||||
Wellesley Colliery | Albert Badrick | ||||
West Calder | J. Taylor | ||||
Parkhead Forge | Unknown | 1 |
March contest - 1st Manchester C.W.S., 2nd Scottish C.W.S.,m 3rd Layland.
Hymn tune contest - 1st Manchester C.W.S., 2nd Scottish C.W.S., 3rd Leyland.
Deportment - 1st Barrow Shipyard, 2nd Ransone and Marles, 3rd Harton Colliery, 4th Scottish C.W.S.
10 bands competed