Format: | March, Hymn and Own Choice Test Piece Contest |
---|---|
Adjudicators: | Kenneth Dennison |
Venue: | Princes Street Gardens, Edinburgh |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | Skellerup Woolston | Mervyn Waters |
Pageantry
1934
|
198 |
2 | Lochgelly | George Thompson | 195 | |
3 | Patchogue Plymouth AMOCO Band | Peter Kitson | 194 | |
4 | Ever Ready | Eric Cunningham | 193 | |
Broxburn | Ernest Woodhouse | |||
Cowdenbeath | Enoch Jackson | |||
Kinneil Colliery | Alex Fleming | |||
Lofthouse Colliery | Garry Beresford | |||
Whitburn Burgh | Derek Broadbent |
March contest - 1st Lochgelly Public, 2nd Skepperup Woolston.
Hymn tune contest - 1st Skellerup Woolston, 2nd Patchogue-Plymouth.
Deportment - Skellerup Woolston.