Format: | March, Hymn and Own Choice Test Piece Contest |
---|---|
Adjudicators: | Peter Wilson |
Venue: | Princes Street Gardens, Edinburgh |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | Ever Ready | Peter Parkes |
High Peak
1969
|
189 |
2 | CWS Glasgow | Denis Carr |
Pageantry
1934
|
188 |
3 | Newtongrange and Bilston | Nigel Boddice | 185 | |
4 | Dalmellington | Archie Hutchison | 184 | |
5 | Lancashire Constabulary | Richard Evans | ||
Bo'ness and Carriden | Unknown | |||
Kilmarnock Concert Brass | Andrew Keachie | |||
York Railway Institute | Unknown |
March contest - 1st CWS Glasgow, 2nd Ever Ready, 3rd Newtongrange.
Hymn tune contest 1st Ever Ready, 2nd Kilmarnock, 3rd CWS Glasgow.