Format: | March, Hymn and Own Choice Test Piece Contest |
---|---|
Adjudicators: | John Pryce-Jones |
Venue: | Princes Street Gardens, Edinburgh |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | Whitburn | Peter Parkes | 193 | |
2 | Rochdale | Geoffrey Whitham | 192 | |
3 | Scottish Brewers Newtongrange | Keith Wilkinson | 191 | |
4 | British Aerospace Dalmellington | David Hirst | 190 | |
Airquick (Newark) Ransome | Unknown | |||
Bo'ness and Carriden | Unknown | |||
Cowdenbeath Public | Unknown | |||
Kinneil Colliery | Roger Payne | |||
Kirkintilloch | Unknown | |||
W | British Aerospace Manchester |
March contest - 1st Kinneil Colliery.
Hymn tune contest - 1st Dalmellington.
9 bands competed.