Format: | Set Test and Own Choice |
---|---|
Test Piece: | Corineus 2018 |
Adjudicators: | Adam Cooke , Grethe Tonheim |
Venue: | Symphony Hall, Birmingham, West Midlands, UK |
Position | Band | Conductor | Music | Set Test Draw | Total |
---|---|---|---|---|---|
1 | Wardle Academy Youth Band | Lee Rigg |
Flashback [Graham]
2022
|
1 | 91 |
2 | Smørås Skolemusikk | Magnus Brandseth | 4 | 90.5 | |
3 | Elland Silver Youth Band | Samantha Harrison | 3 | 88 | |
4 | Brass Band Aukštyn | Remigijus Vilys | 2 | 86 | |
5 | South Wales Youth Band | Carol Flanary-Davies | 5 | 85 | |
6 | National Youth Brass Band of Scotland | John Boax | 6 | 82 |
Best Soloist: Adam Warburton, Trombone (Wardle Academy Youth)