Format: | Entertainments Contest |
---|---|
Adjudicators: | Paul Dalton |
Venue: | Carnegie Hall, Dunfermline, Fife, Scotland, UK |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Clackmannan District | Paul Kiernan | 9 | 188 | |
2 | Felling | Graeme Tindall | 7 | 186 | |
3 | Westoe | Jason Smith | 1 | 185 | |
4 | Arbroath Instrumental | Michael Robertson | 2 | 184 | |
5 | Newmilns & Galston | Alan Cameron | 6 | 183 | |
6 | Lochgelly | Mark Bell | 3 | 182 | |
7 | Barrhead Burgh | Chris Bradley | 4 | 180 | |
8 | Northumbrian Water Ellington | Alan Fernie | 5 | 179 | |
9 | Bathgate | Charlie Farren | 8 | 178 |
Best Instrumentalist - horn, Clackmannan District Brass