Format: | Entertainments Contest |
---|---|
Adjudicators: | John Boax , Raymond Tennant |
Venue: | Carnegie Hall, Dunfermline, Fife, Scotland, UK |
Position | Band | Conductor | Music | Total |
---|---|---|---|---|
1 | Kingdom Brass 'B' | Bede Williams | 180 | |
2 | Bon Accord B | Richard Kidd | 179 | |
3 | Dunfermline Town | Andrew Shaw | 178 | |
4 | Queensferry Community Brass | Jim Anderson | 176 | |
5 | Tullis Russell Intermediate | Steven Craig | 175 | |
6 | Stranraer Brass | Unknown | 174 |
Best Instrumentalist: (cornet) - Bon Accord 'B'