Format: | March, Hymn and Own Choice Test Piece Contest (Separate Points) |
---|---|
Adjudicators: | Harry Holwill |
Venue: | Pittencrieff Park, Dunfermline, Fife, Scotland, UK |
Position | Band | Conductor | Music | Total |
---|---|---|---|---|
1 | Cupar Town Band | Duncan Campbell | 191 | |
2 | Barry Ostlere & Shepherd | John Faulds | 190 | |
3 | Lochgelly Public | Albert Badrick | 189 | |
4 | Bowhill Colliery | Enoch Jackson | 187 | |
5 | Newmains and District | R. S. Dow | 186 | |
6 | Wellesley Colliery | Albert Badrick | 185 |
Open Contest Champions: Cupar Town Band
FCBA 'A Band' Champions: Barry, Ostlere & Shepherd