Format: | March Contest |
---|---|
Adjudicators: | Peter Collins |
Venue: | Amboise, Centre, France |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | Paris Brass Band | Laurent Douvre | 92 | |
2 | Exo Brass | Mathias Charton | 90 | |
3 | Amersfoort | Vincent Verhage | 86 | |
4 | Brass Band Atout Vent | William Houssoy | 85 | |
5 | BrassBerry | Olivier Bougain | 83 | |
6 | Brass Band De La Vienne | Mathias Charton | 82 | |
7 | Cadences Brass | Nicolas Biget | 79 | |
8 | Brass Band Océane | Pascal Piedefer | 70 | |
9 | London City Brass | Andrew Brittin | 67 |
Outside Public Performance at Place Michel Debre at Le Chateau: Brass Band Amersfoort