Format: | March Contest |
---|---|
Adjudicators: | |
Venue: | Christ Church Parish Hall, Friezland |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Dobcross 'B' | Unknown | |
2 | Didsbury | Unknown | |
3 | Besses Boys | Unknown |
1st annual contest promoted by Christ Church, Friezland.
Format: | March Contest |
---|---|
Adjudicators: | |
Venue: | Christ Church Parish Hall, Friezland |
Position | Band | Conductor | Music |
---|---|---|---|
1 | Dobcross 'B' | Unknown | |
2 | Didsbury | Unknown | |
3 | Besses Boys | Unknown |
1st annual contest promoted by Christ Church, Friezland.
Printed from https://brassbandresults.co.uk/