Format: | March Contest |
---|---|
Adjudicators: | Steve Sykes |
Venue: | Larruperz Centre, Ross-on-Wye, Herefordshire |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | City of Bristol | Kevin Robbins |
March: Ravenswood
|
3 | 89 |
2 | A. W. Parker (Drybrook) | Joshua Ruck |
March: Army of the Nile
1941
|
7 | 88 |
3 | Ebbw Valley Brass | Gareth Ritter |
March: The Waltonian
|
4 | 86 |
4 | Bream Silver | Phil Turner |
March: The Contestor
|
1 | 85 |
5 | Shipston Town | Howard Gibbs | 10 | 82 | |
6 | Cinderford | Kevin White | 6 | 81 | |
7 | Tilbury | Andrew Austin | 5 | 80 | |
8 | Stourport-on-Severn | Oliver Wilson |
March: Castell Coch
|
9 | 79 |
9 | Chinnor Silver | David Pegram | 2 | 78 | |
10 | Pillowell Silver | Ian Whitburn |
March: Belford's Carnival March
|
8 | 77 |