GBBA Own Choice (Section B) ![]() |
[Add a Future Event for this Contest]
Do you know more results for this contest? If so, please add them to the site today!
Date | Winner | Conductor |
---|---|---|
17th Nov 2019 | ||
18th Nov 2018 | ||
19th Nov 2017 | ||
20th Nov 2016 | ||
22nd Nov 2015 | ||
17th Nov 2013 | ||
18th Nov 2012 | ||
20th Nov 2011 | ||
21st Nov 2010 | ||
22nd Nov 2009 | ||
19th Oct 2008 | ||
14th Oct 2007 |
Unknown, do you know?
|
|
20th Nov 2005 |
Unknown, do you know?
|
|
23rd Nov 2003 | ||
25th Nov 2001 | ||
29th Nov 1992 | ||
2nd Dec 1990 | ||
26th Nov 1989 | ||
27th Nov 1988 | ||
22nd Nov 1987 | ||
30th Nov 1986 | ||
29th Nov 1980 |
Unknown, do you know?
|
Upgrade to a pro member account and see which own choice pieces have been used at this contest.
Years | Band |
---|---|
2016 2017 2018 2019 | Forest of Dean Brass |
2007 2008 2009 2010 2011 | Lydbrook |
1988 1989 1990 | Flowers Gloucester |
Printed from https://brassbandresults.co.uk/