Format: | Other |
---|---|
Adjudicators: | A. Miller , Signor Operti , J. Walker |
Venue: | Gilmorehill Gardens, Glasgow |
Position | Band | Conductor |
---|---|---|
1 | Whins of Milton Band | Unknown |
2 | Hawick Band | Unknown |
3 | Glasgow 25th Battalion L.R.V. Band | Unknown |
Campsie Band | Unknown | |
Dumbartonshire Rifle Battalion Band | Unknown | |
Falkirk Camelon Brass Band | Unknown | |
Falkirk Iron Works Band | Unknown | |
Glasgow (2nd Administrative) Battalion L.R.V. Band | Unknown | |
Glasgow 10th L.R.V. Band | Unknown | |
Glasgow 1st L.R.V. Band | Unknown | |
Glasgow 5th Battalion L.R.V. Band | Unknown | |
Glasgow Blind Asylum Band | Unknown | |
Glasgow St. Rollox Brass Band | Unknown | |
Glasgow Townhead | Unknown | |
Kilbarchan Rifle Band | Unknown | |
Newmains Band | Unknown | |
Omoa Brass Band | Unknown | |
Pollokshaws Brass Band | Unknown | |
Wishaw 57th Rifle Volunteers | Unknown |
See
http://www.ibew.org.uk/misc4286.htm
Nineteen bands, comprising upwards of 400 performers, appeared to contend for prizes amounting to £40. A gathering of between five and six thousand turned out to witness the proceedings, which passed off with the greatest good order and success. The three judges were Messrs. A. Miller, Dalkeith; J. Walker, Stirling; and Signor Operte, Glasgow. They were unanimous in their award of the prizes, which were - 1st prize, £15 in money, and a cornet, value £7, 7s, to the Whins of Milton Band, Stirling; 2nd prize, £10 in money, and a cornet, value £2, 10s, to Hawick Band; and 3rd prize, £5 in money, to 25th Battalion Band, L.R.V., Glasgow. After the Queen's Anthem by all the bands, Mr. Lawson announced the decision of the judges, and delivered the prizes to the respective bands, which seemed to give general satisfaction.