Format: | March Contest |
---|---|
Adjudicators: | |
Venue: | Näfels (Glarus Nord), Switzerland |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
3 | MG Benken Steg | Christian Pfammatter | 86.8 | |
6 | Musikgesellschaft Jenaz | Patrick Rothenberger | 85.8 | |
9 | Musig Lenggenwil | Josef Meienhofer | 80 | |
17 | MG Concordia Filisur | Andri Poo | 71.3 | |
19 | Musikgesellschaft Geuensee | Matthias Kunz | 70.3 | |
20 | Musikgesellschaft Harmonie Beromünster | Emerita Blum-Duss | 69.5 | |
24 | Musikgesellschaft Trogen | Felix Haag | 67 |
totally 29 Bands participating
(mixed ranking Brass/Wind)