Format: | Other |
---|---|
Adjudicators: | John Faulds |
Venue: | Kelvingrove Park, Glasgow |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Clydebank Burgh | John Hoggans | 176 |
2 | Scottish CWS | Elgar Clayton | 174 |
3 | Renfrew Burgh | John Peckham | 170 |
4 | Whitburn Miners | Herbert Kearsley | 160 |
5 | Airdrie Old Union | John Wardlaw | |
6 | Alloa Burgh | Unknown | |
Newtongrange Lothian | Albert Badrick | ||
RNVR (Clyde Division) | Mr. Yates | ||
Scottish Gas Board | Unknown | ||
W | Coltness Works | ||
W | Kirkintilloch | ||
W | Parkhead Forge |
March contest 1st Clydebank, 2nd Newtongrange Lothian.
Best section 2 band - Whitburn.
Best section 3 band - Airdrie Old.
Best section 4 band - RNVR Clyde.
Best trombone - W.Ward - Clydebank.
Best cornet - T.Clucas - Clydebank.
Best euphonium - J.Blackburn - Renfrew.
Best horn - B.Thompson - Scottish CWS.
Deportment 1st Whitburn.
9 bands competed.