Format: | Test Piece Contest |
---|---|
Adjudicators: | T. Valentine |
Venue: | Carnival, South Side, Glasgow |
Position | Band | Conductor |
---|---|---|
1 | Kirkcaldy | Richard Marsden |
2 | Bo'ness & Carriden | Adam Bell |
3 | Clydebank | Richard Marsden |
4 | Alloa | James Robinson |
5 | Bonnybridge | Charles Woodcock |
6 | Cambusbarron | James Robinson |
Exposition and Scottish Fete
6 bands competed
Prizes: £22, £15, £10, £6, £4 10s
In the evening there was the usual parachuting - Miss Beaumont making a very successful descent in the neighbourhood of Hogganfield. Upon alighting she was presented with bouquets of flowers and escorted part of her way home by a local brass band.