Format: | Test Piece Contest |
---|---|
Test Piece: | Pomona |
Adjudicators: | Joseph Owen Shepherd |
Venue: | Goodshaw |
Position | Band | Conductor |
---|---|---|
1 | Haslingden Temperance | Fred Durham |
2 | Boothfold | Thomas German |
3 | Rawtenstall Borough | Fred Durham |
4 | Wingates Temperance | Fred Durham |
5 | Whitewell Vale | Fred Durham |
5 bands competed
Prizes- 1ST £14, 2ND £8, 3RD £5, 4TH £2.10S., 5TH £1.10S.
Euphonium medal: Haslingden
March contest: 1. Wingate, 2. Haslingden