Format: | Test Piece Contest |
---|---|
Test Piece: | Carmelite |
Adjudicators: | George H. Mercer |
Venue: | Grangetown, North Yorkshire |
Position | Band | Conductor |
---|---|---|
1 | Guisborough Priory | Thomas Hunter |
2 | Cockerton | William Watson |
3 | New Brancepeth | William Calvert |
4 | Milburn's Model | Herbert Milburn |
Charlton's Star of Hope | Unknown | |
Middlesbrough Borough | Unknown | |
Port Clarence | Unknown | |
Skelton Old | Unknown | |
Skinningrove | Unknown |
1st prize £9 and cup, 2nd prize £4, 3rd prize £2, 4th prize £1.
March contest 1st Cockerton, 2nd Guisborough Priory.
9 bands competed.