Format: | Entertainments Contest |
---|---|
Adjudicators: | Simone Rebello |
Venue: | Coleg Gwent, Crosskeys, Gwent |
Position | Band | Conductor | Music | Draw |
---|---|---|---|---|
1 | Sherborne Town Youth | Colin Herbert | 8 | |
2 | North Powys County Youth | Steve Edwards | 5 | |
3 | Cinderford Academy | Clive Lewis | 4 | |
4 | Cwmtawe Youth | Wayne Pedrick | 6 | |
Cwmbran Youth | Deb Norman | 1 | ||
Blaenavon Town Youth | Evan Smith | 2 | ||
Crosskeys Silver Youth | Unknown | 3 | ||
Bassaleg School | Unknown | 7 | ||
Caerleon School | Unknown | 9 |
Highest Placed Gwent Outside Prizes: Blaenavon Town Youth.
Youngest Payer: Callum Lewis (Blaenavon Town Youth)
Best Soloist: Matthew Horne (trombone) of Bassaleg School