Format: | Entertainments Contest |
---|---|
Adjudicators: | Jim Davies |
Venue: | Coleg Gwent, Crosskeys, Gwent |
Position | Band | Conductor | Music | Draw |
---|---|---|---|---|
1 | Vale of Glamorgan Youth | Ivor Barnett | 6 | |
2 | Monmouth School Brass | Sean O'Neill | 5 | |
3 | Newbridge Celynen Youth | Alf Harris | 7 | |
4 | Chepstow Youth | Robert J. Ayres | 2 | |
5 | Lydbrook Training | Robert Morgan | 1 | |
6 | Cwmbran Youth | Andrew Lucas | 8 | |
7 | Llanelli and District Youth | G. Dunley | 3 | |
8 | Hibernian | Alan Rowe | 4 |
Best instrumentalist - Lucial Gough (cornet) Newbridge.
8 bands competed.