Format: | Other |
---|---|
Adjudicators: | J. P. Clarke , Adolphus Frederick Godfrey |
Venue: | Greenhill, Rochdale |
Position | Band | Conductor |
---|---|---|
1 | Wednesbury | Unknown |
2 | Matlock | Unknown |
3 | Darwen Rifles | Unknown |
4 | Compstall | Unknown |
5 | Heckmondwike | Unknown |
Healey Hall | Unknown | |
Hollins Mill | Unknown | |
Wolverhampton Victoria | Unknown |
Prizes - 1st £30, 2nd £20, 3rd £15, 4th £10, 5th £5.
8 bands competed.
See
http://www.ibew.org.uk/misc4286.htm