Format: | Set Test and Entertainments Contest |
---|---|
Test Piece: | Stålhimmel |
Adjudicators: | Arvid Anthun , Garry Cutt , Andrew Duncan , Egil Magnussen |
Venue: | Ibsenhuset, Skien, Telemark, Norway |
Position | Band | Conductor | Music | Set Test Draw | Entertainment Draw | Set Test | Entertainment | Total |
---|---|---|---|---|---|---|---|---|
1 | Langhus Brass | Tarjei Gilbrant | 2 | 10 | 92 | 92 | 184 | |
2 | Fagernes Musikkorps | John Philip Hannevik | 3 | 3 | 91 | 91 | 182 | |
3 | Gjøvik Bybrass | Unknown | 10 | 5 | 89 | 89 | 178 | |
4 | Lismarka/Mesnali Brass | Morten Fagerjord | 9 | 8 | 87 | 90 | 177 | |
5 | Eidsberg Brassband | Hans Petter Ringstad | 5 | 4 | 88 | 87 | 175 | |
6 | Indre Torungen Brass Ensemble | Unknown | 8 | 7 | 86 | 87 | 173 | |
7 | Spydeberg Ungdomskorps | Unknown | 1 | 2 | 84 | 89 | 173 | |
8 | FDF Århus Musikkreds | Simon Kjærgaard | 6 | 6 | 85 | 86 | 171 | |
9 | Karmsund Brass | Unknown | 7 | 9 | 83 | 88 | 171 | |
10 | Bamble Musikkorps | Unknown | 4 | 1 | 81 | 85 | 166 |
Soloist prize: Endre Nygård, Bass trombone, Gjøvik Bybrass