Format: | Own Choice Test Piece Contest |
---|---|
Adjudicators: | David Read |
Venue: | Hammersmith Town Hall, Hammersmith, Hammersmith and Fulham, Greater London, England, UK |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Leicester Foresters | R. Coates |
Symphony of Marches
1963
|
4 | 186 |
2 | Romford | William Jarrett |
Sinfonietta [Wilson]
1967
|
6 | 183 |
3 | City of Coventry 'B' | Edward Massey |
Academic Festival Overture
1936
|
2 | 182 |
Yiewsley & West Drayton | Neil Griffiths |
Scheherazade
|
1 | ||
Oxted | R. F. Nicholson |
Galleons Reach
1959
|
3 | ||
City of Oxford Youth | Terry Brotherhood |
Sinfonietta [Horovitz]
1970
|
5 | ||
W | City of Leicester | ||||
W | Ellesborough | ||||
W | Redbridge Brass | ||||
W | Spring Gardens Silver | ||||
W | Watford Silver |
Best Soprano: Leicester Foresters