Format: | Test Piece Contest |
---|---|
Adjudicators: | Geoffrey Brand |
Venue: | Hammersmith Town Hall, Hammersmith, Hammersmith and Fulham, Greater London, England, UK |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Egham Band | Michael Worthington | 8 | 180 |
2 | Solent Brass | R. F. Cordall | 4 | 179 |
3 | London Co-Op Forest | Stephen Atkins | 9 | 178 |
Epsom and Ewell | Alex Warne | 1 | ||
Fulham Band | Cecil Exton | 2 | ||
Leicester Foresters No 2 Band | Robert Boulter | 3 | ||
Kidlington Silver | David Martin | 5 | ||
Lucton High School | D. J. Taylor | 6 | ||
British Airways | S. Tamplin | 7 | ||
Staines Brass | Bernard Blishen | 10 | ||
W | Hillingdon |
Best Euph London Co-Op