Format: | Entertainments Contest |
---|---|
Adjudicators: | Dennis Masters |
Venue: | Harry Ramsden's, Cardiff |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Pontardulais | C. Brian Buckley | 4 | 208 | |
2 | Pontypool | Robert Burnett | 10 | 206 | |
3 | British Steel Port Talbot | Dennis Mahoney | 9 | 205 | |
4 | Cinderford Swanbrook | Gwynne Price | 3 | 204 | |
5 | Thomas Coaches Mid Rhondda | Alan Gibbs | 6 | 203 | |
6 | Burry Port Town | Michael Thorne | 5 | 201 | |
7 | Newport Borough | Unknown | 1 | 199 | |
8 | Treherbert | Graham Sheppard | 7 | 196 | |
9 | R.A.F. St. Athan | Alan Bourne | 2 | 194 | |
10 | Chalford | Steve Tubb | 8 | 192 | |
W | Bristol East | ||||
W | Markham Colliery | ||||
W | Torbay Brass |
10 bands competed