Format: | Entertainments Contest |
---|---|
Adjudicators: | David H. James , Dennis Wilby |
Venue: | Grieghallen, Bergen, Hordaland, Norway |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Sæbø Skulemusikklag | Stein Roseth | 1 | 92 | |
2 | Tasta Skolekorps | Morten Øvrebekk | 5 | 91 | |
3 | Manger Skulemusikklag | Michael Antrobus | 4 | 90 | |
4 | Nygårdslien Skolekorps | Kari Aamodt | 2 | 89 | |
5 | Haukås Skolemusikk | Tor Arthur Hagen | 6 | 88 | |
6 | Skodvin Skulemusikk | Knut Harald Rydland | 3 | 87 |
Soloist prize: Steinar Brevik, Horn playing "One Day in Your Life".
Best groups:
Soprano: Manger
Cornets: Tasta
Flugel/Horns: Tasta
Baritones/Euphs: Tasta
Trombones: Tasta
Basses: Tasta
Percussion: Nygårdslien