Format: | Entertainments Contest |
---|---|
Adjudicators: | John Brakstad , Gareth Jones |
Venue: | Grieghallen, Bergen, Hordaland, Norway |
Position | Band | Conductor | Music | Draw |
---|---|---|---|---|
1 | Smørås Skolemusikk | Oddmund Hjartåker | 1 | |
W | Tasta Skolekorps |
Format: | Entertainments Contest |
---|---|
Adjudicators: | John Brakstad , Gareth Jones |
Venue: | Grieghallen, Bergen, Hordaland, Norway |
Position | Band | Conductor | Music | Draw |
---|---|---|---|---|
1 | Smørås Skolemusikk | Oddmund Hjartåker | 1 | |
W | Tasta Skolekorps |
Printed from https://brassbandresults.co.uk/