Format: | Test Piece Contest |
---|---|
Test Piece: | Fairest of the Fair |
Adjudicators: | Handel Parker |
Venue: | Central Park, Haworth, Yorkshire |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | King Cross | Squire Firth | 8 | 91 |
2 | Denholme | Unknown | 1 | 88 |
3 | Skipton | Unknown | 9 | 80 |
4 | Black Dyke Junior | Unknown | 6 | 74 |
5 | Richardshaw Lane | Unknown | 3 | 73 |
6 | Castleford | Unknown | 5 | 72 |
7 | Halifax Central | Unknown | 11 | 70 |
8 | Bradford Alpaca | Unknown | 2 | 66 |
8 | Baildon | Unknown | 12 | 66 |
10 | Farsley | Unknown | 4 | 63 |
11 | Marriner's | Unknown | 7 | 62 |
12 | Stanningley Old | Unknown | 10 | 58 |
13 | Manningham Temperance | Unknown | 13 | 56 |
Prizes: £10, £6, £4, £2, £1
March contest: 1. Black Dyke Junior, 2. Skipton
13 bands competed