Format: | Test Piece Contest |
---|---|
Adjudicators: | Stanley Wainwright |
Venue: |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Stocksbridge Works | Harry Taylor | 177 |
2 | Holme Silver | Unknown | 175 |
3 | Clayton West and Emley | Unknown | 173 |
Format: | Test Piece Contest |
---|---|
Adjudicators: | Stanley Wainwright |
Venue: |
Position | Band | Conductor | Points |
---|---|---|---|
1 | Stocksbridge Works | Harry Taylor | 177 |
2 | Holme Silver | Unknown | 175 |
3 | Clayton West and Emley | Unknown | 173 |
Printed from https://brassbandresults.co.uk/